| Level | Smooth | Standard | Rhythm | Latin |
|---|---|---|---|---|
| Newcomer | W, F | W, T | C, Sw | C, R |
| Bronze | W, T, F | W, T, Q | C, R, S | C, R, J |
| Silver | W/T, F, Vw | W/Q, T, F | C/R, Sw, M | C/R, S/J |
| Gold | W/T, F/Vw | W/Q, T/F, Vw | C/R, Sw/M, B | C/R, Sa/J, P |
| Pre-Champ | W/T/F/Q, Vw | C/R/Sa/J, P | ||
| Open | W/T/F/Vw | C/R/Sw/B/M | ||
| Champ | W/T/Vw/F/Q | C/Sa/R/P/J |
Please note that this schedule is tentative and subject to change as we approach the date of the competition. Check back later for updates.
| Schedule of Events | |
|---|---|
| 7 AM | Doors Open |
| 8 AM | Smooth |
| 11 AM | Standard |
| 1 PM | Lunch & Fun Dances |
| 2 PM | Rhythm |
| 5 PM | Latin |
| 8 PM | Goodnight |
Website copyright 2009 UConn Ballroom Dance, unless otherwise noted
Website design by Lauren DellaFera and Adam Peacock, programming by Adam Peacock
Powered by Pylons, jQuery and the Yahoo User Interface Library